BYTE UNIX Benchmarks (Version 5.1.3)
| System: | pi1: GNU/Linux | |
| OS: | GNU/Linux -- 5.15.32-v8+ -- #1538 SMP PREEMPT Thu Mar 31 19:40:39 BST 2022 | |
| Machine: | aarch64: unknown | |
| Language: | en_US.utf8 (charmap="ANSI_X3.4-1968", collate="ANSI_X3.4-1968") | |
| CPUs: | 0: | (108.0 bogomips) |
| 1: | (108.0 bogomips) |
|
| 2: | (108.0 bogomips) |
|
| 3: | (108.0 bogomips) |
|
| Uptime: | 08:26:48 up 15 min, 3 users, load average: 0.39, 0.81, 0.70; runlevel May | |
Time: 08:26:48 - 08:55:29; 28m 41s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 16395203.4 | lps | 10.0 s | 7 | 116700.0 | 1404.9 |
| Double-Precision Whetstone | 2685.9 | MWIPS | 9.8 s | 7 | 55.0 | 488.4 |
| Execl Throughput | 1629.7 | lps | 29.9 s | 2 | 43.0 | 379.0 |
| File Copy 1024 bufsize 2000 maxblocks | 172728.5 | KBps | 30.0 s | 2 | 3960.0 | 436.2 |
| File Copy 256 bufsize 500 maxblocks | 50589.9 | KBps | 30.0 s | 2 | 1655.0 | 305.7 |
| File Copy 4096 bufsize 8000 maxblocks | 465537.5 | KBps | 30.0 s | 2 | 5800.0 | 802.7 |
| Pipe Throughput | 165624.9 | lps | 10.0 s | 7 | 12440.0 | 133.1 |
| Pipe-based Context Switching | 32413.7 | lps | 10.0 s | 7 | 4000.0 | 81.0 |
| Process Creation | 2248.8 | lps | 30.0 s | 2 | 126.0 | 178.5 |
| Shell Scripts (1 concurrent) | 3607.2 | lpm | 60.0 s | 2 | 42.4 | 850.7 |
| Shell Scripts (8 concurrent) | 1035.0 | lpm | 60.0 s | 2 | 6.0 | 1724.9 |
| System Call Overhead | 133928.2 | lps | 10.0 s | 7 | 15000.0 | 89.3 |
| System Benchmarks Index Score: | 372.0 | |||||
Time: 08:55:29 - 09:24:11; 28m 42s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 64829061.0 | lps | 10.0 s | 7 | 116700.0 | 5555.2 |
| Double-Precision Whetstone | 10699.0 | MWIPS | 9.9 s | 7 | 55.0 | 1945.3 |
| Execl Throughput | 4704.7 | lps | 29.6 s | 2 | 43.0 | 1094.1 |
| File Copy 1024 bufsize 2000 maxblocks | 575809.3 | KBps | 30.0 s | 2 | 3960.0 | 1454.1 |
| File Copy 256 bufsize 500 maxblocks | 189879.3 | KBps | 30.0 s | 2 | 1655.0 | 1147.3 |
| File Copy 4096 bufsize 8000 maxblocks | 1123026.5 | KBps | 30.0 s | 2 | 5800.0 | 1936.3 |
| Pipe Throughput | 657656.3 | lps | 10.0 s | 7 | 12440.0 | 528.7 |
| Pipe-based Context Switching | 120681.7 | lps | 10.0 s | 7 | 4000.0 | 301.7 |
| Process Creation | 8205.4 | lps | 30.0 s | 2 | 126.0 | 651.2 |
| Shell Scripts (1 concurrent) | 8399.5 | lpm | 60.0 s | 2 | 42.4 | 1981.0 |
| Shell Scripts (8 concurrent) | 1113.9 | lpm | 60.1 s | 2 | 6.0 | 1856.5 |
| System Call Overhead | 523512.6 | lps | 10.0 s | 7 | 15000.0 | 349.0 |
| System Benchmarks Index Score: | 1145.3 | |||||