BYTE UNIX Benchmarks (Version 5.1.3)
| System: | debian: GNU/Linux | |
| OS: | GNU/Linux -- 5.10.0-13-amd64 -- #1 SMP Debian 5.10.106-1 (2022-03-17) | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="ANSI_X3.4-1968", collate="ANSI_X3.4-1968") | |
| CPUs: | 0: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
| 1: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 2: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 3: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 4: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 5: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 6: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 7: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 8: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 9: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 10: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 11: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 12: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 13: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 14: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 15: | Common KVM processor (6188.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| Uptime: | 08:25:27 up 3 min, 2 users, load average: 0.38, 0.09, 0.03; runlevel May | |
Time: 08:25:27 - 08:53:22; 27m 55s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 50493243.5 | lps | 10.0 s | 7 | 116700.0 | 4326.8 |
| Double-Precision Whetstone | 9100.6 | MWIPS | 9.9 s | 7 | 55.0 | 1654.7 |
| Execl Throughput | 8235.3 | lps | 30.0 s | 2 | 43.0 | 1915.2 |
| File Copy 1024 bufsize 2000 maxblocks | 1598763.5 | KBps | 30.0 s | 2 | 3960.0 | 4037.3 |
| File Copy 256 bufsize 500 maxblocks | 447232.6 | KBps | 30.0 s | 2 | 1655.0 | 2702.3 |
| File Copy 4096 bufsize 8000 maxblocks | 3588608.4 | KBps | 30.0 s | 2 | 5800.0 | 6187.3 |
| Pipe Throughput | 2855724.0 | lps | 10.0 s | 7 | 12440.0 | 2295.6 |
| Pipe-based Context Switching | 271291.4 | lps | 10.0 s | 7 | 4000.0 | 678.2 |
| Process Creation | 12423.4 | lps | 30.0 s | 2 | 126.0 | 986.0 |
| Shell Scripts (1 concurrent) | 15950.4 | lpm | 60.0 s | 2 | 42.4 | 3761.9 |
| Shell Scripts (8 concurrent) | 7248.3 | lpm | 60.0 s | 2 | 6.0 | 12080.5 |
| System Call Overhead | 3646935.4 | lps | 10.0 s | 7 | 15000.0 | 2431.3 |
| System Benchmarks Index Score: | 2710.1 | |||||
Time: 08:53:22 - 09:21:22; 28m 00s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 495482922.5 | lps | 10.0 s | 7 | 116700.0 | 42457.8 |
| Double-Precision Whetstone | 115412.1 | MWIPS | 10.0 s | 7 | 55.0 | 20984.0 |
| Execl Throughput | 52617.8 | lps | 29.8 s | 2 | 43.0 | 12236.7 |
| File Copy 1024 bufsize 2000 maxblocks | 1130438.8 | KBps | 30.0 s | 2 | 3960.0 | 2854.6 |
| File Copy 256 bufsize 500 maxblocks | 299381.7 | KBps | 30.0 s | 2 | 1655.0 | 1809.0 |
| File Copy 4096 bufsize 8000 maxblocks | 3670092.3 | KBps | 30.0 s | 2 | 5800.0 | 6327.7 |
| Pipe Throughput | 26360967.4 | lps | 10.0 s | 7 | 12440.0 | 21190.5 |
| Pipe-based Context Switching | 2187757.1 | lps | 10.0 s | 7 | 4000.0 | 5469.4 |
| Process Creation | 78860.8 | lps | 30.0 s | 2 | 126.0 | 6258.8 |
| Shell Scripts (1 concurrent) | 104157.6 | lpm | 60.0 s | 2 | 42.4 | 24565.5 |
| Shell Scripts (8 concurrent) | 13716.6 | lpm | 60.0 s | 2 | 6.0 | 22860.9 |
| System Call Overhead | 17534194.0 | lps | 10.0 s | 7 | 15000.0 | 11689.5 |
| System Benchmarks Index Score: | 10450.3 | |||||