BYTE UNIX Benchmarks (Version 5.1.3)
| System: | debian: GNU/Linux | |
| OS: | GNU/Linux -- 5.10.0-13-amd64 -- #1 SMP Debian 5.10.106-1 (2022-03-17) | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="ANSI_X3.4-1968", collate="ANSI_X3.4-1968") | |
| CPUs: | 0: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
| 1: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 2: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 3: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 4: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 5: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 6: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 7: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 8: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 9: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 10: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 11: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 12: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 13: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 14: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 15: | AMD Ryzen 7 PRO 4750GE with Radeon Graphics (6188.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| Uptime: | 09:47:06 up 14 min, 2 users, load average: 0.24, 0.47, 0.34; runlevel May | |
Time: 09:47:06 - 10:15:00; 27m 54s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 52182524.0 | lps | 10.0 s | 7 | 116700.0 | 4471.5 |
| Double-Precision Whetstone | 9142.8 | MWIPS | 9.9 s | 7 | 55.0 | 1662.3 |
| Execl Throughput | 7284.3 | lps | 30.0 s | 2 | 43.0 | 1694.0 |
| File Copy 1024 bufsize 2000 maxblocks | 1515674.4 | KBps | 30.0 s | 2 | 3960.0 | 3827.5 |
| File Copy 256 bufsize 500 maxblocks | 422627.2 | KBps | 30.0 s | 2 | 1655.0 | 2553.6 |
| File Copy 4096 bufsize 8000 maxblocks | 3446483.5 | KBps | 30.0 s | 2 | 5800.0 | 5942.2 |
| Pipe Throughput | 2767308.8 | lps | 10.0 s | 7 | 12440.0 | 2224.5 |
| Pipe-based Context Switching | 314301.7 | lps | 10.0 s | 7 | 4000.0 | 785.8 |
| Process Creation | 12896.7 | lps | 30.0 s | 2 | 126.0 | 1023.5 |
| Shell Scripts (1 concurrent) | 15817.0 | lpm | 60.0 s | 2 | 42.4 | 3730.4 |
| Shell Scripts (8 concurrent) | 7098.2 | lpm | 60.0 s | 2 | 6.0 | 11830.4 |
| System Call Overhead | 3602009.6 | lps | 10.0 s | 7 | 15000.0 | 2401.3 |
| System Benchmarks Index Score: | 2682.2 | |||||
Time: 10:15:00 - 10:43:00; 28m 00s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 489544298.7 | lps | 10.0 s | 7 | 116700.0 | 41949.0 |
| Double-Precision Whetstone | 116706.0 | MWIPS | 10.1 s | 7 | 55.0 | 21219.3 |
| Execl Throughput | 48990.7 | lps | 30.0 s | 2 | 43.0 | 11393.2 |
| File Copy 1024 bufsize 2000 maxblocks | 1130769.5 | KBps | 30.0 s | 2 | 3960.0 | 2855.5 |
| File Copy 256 bufsize 500 maxblocks | 283085.4 | KBps | 30.0 s | 2 | 1655.0 | 1710.5 |
| File Copy 4096 bufsize 8000 maxblocks | 3455878.0 | KBps | 30.0 s | 2 | 5800.0 | 5958.4 |
| Pipe Throughput | 27130983.8 | lps | 10.0 s | 7 | 12440.0 | 21809.5 |
| Pipe-based Context Switching | 2216751.8 | lps | 10.0 s | 7 | 4000.0 | 5541.9 |
| Process Creation | 75451.0 | lps | 30.0 s | 2 | 126.0 | 5988.2 |
| Shell Scripts (1 concurrent) | 102516.4 | lpm | 60.0 s | 2 | 42.4 | 24178.4 |
| Shell Scripts (8 concurrent) | 13547.7 | lpm | 60.0 s | 2 | 6.0 | 22579.6 |
| System Call Overhead | 17556162.2 | lps | 10.0 s | 7 | 15000.0 | 11704.1 |
| System Benchmarks Index Score: | 10262.6 | |||||